HR Series (DIN Connector) | ||||||||||||||||||||||||||||||||
Ordering information | ||||||||||||||||||||||||||||||||
HR | - | R | - | 24A | -8 | |||||||||||||||||||||||||||
① | ② | ③④ | ⑤ |
|||||||||||||||||||||||||||||
① Series prefix | ||||||||||||||||||||||||||||||||
② Contact shape : R(Receptacle) | ||||||||||||||||||||||||||||||||
③ No. of contact : 24 | ||||||||||||||||||||||||||||||||
|
- 정보
- 도면
-
Materials
Housing :PBT
Housing Color : Grey
Contact : Phosphor bronze
Contact Plating : Au or Sn Over Ni
Plating
Contact area : B6: Au 0.8㎛, B0(A) : Au 2.03㎛
Other are : SnPb 3~5㎛
Underpalte : B6 : Ni2.5㎛, B0(A):Ni 1.27㎛
Electrical
Current rating : 2 A
Voltage rating : 250V AC
Contact resistance : 30㏁ max
Insulation resistance : 5000㏁ Min
Dieletric withstanding voltage : 150V AC
Temperature range : -55℃ ~ +125℃
-
-