| Female Header Socket | ||||||||
| Ordering information | ||||||||
| FH01 | - | XX | - | SS | - | G | ||
| ①② | ③ | ④⑤ | ⑥ | |||||
| ① Series prefix : | ||||||||
| ② Contact Pitch :2.54㎜ | ||||||||
| ③ Number Of Pins | ||||||||
| ④ Contact row : S(1Row). D(2Row) | ||||||||
| ⑤ Contact type : R(Right angle), S(Straight) | ||||||||
| ⑥ Contact finish : Gold flash | ||||||||
- 정보
- 도면
-
Electrical
Current rating : 1A
Voltage rating : 30V AC/DC
Contact resistance : 30㏁ max(Initial)
Materials
Housing : Thermoplastic polyester(PBT), Glass-fiber filled, UL94V-O
Housing Color : Black
Contact : Brass
Insulation resistance : 1000㏁ min at 500V AC
Withstanding voltage : 500V AC
Temperature range : -20℃ ~ +70℃
-
FH01-XX-SS-G

FH01-XX-DS-G

FH01-XX-DR-G

-