| SP 01 Series | |||||||
| Ordering information | |||||||
| SPS | 01 | - | S12A | ||||
| ① ② | ③ | ④⑤⑥ | |||||
| ① Series prefix | |||||||
| ② Contact type : R(Right angle), S(Straight) | |||||||
| ③ Contact pitch : 2.54㎜ Pitch, square 0.64㎜ | |||||||
| ④ Contact row : S(1Row), D(2Row) | |||||||
| ⑤ No. of contact : S(1~40), D(2~80) | |||||||
| ⑥ Contact finish : Au flash | |||||||
- 정보
- 도면
-
Electrical
Current rating : 3A
Voltage rating : 250V AC
Contact resistance : 20㏁ max(Initial), 30㏁ max (Final)
Insulation resistance : 5000㏁ min at 500V DC
Withstanding voltage : 1000V AC
Temperature range :-55℃ ~ +105℃
Materials
Housing : Nylon 66(UL94V-O)
Housing Color : Black
Contact : Brass
Plating
Contact area : Au flash
Other area : Au flash
Underplate : Ni 1.27㎛
-
SPS-01-S40A

SPS-01-D80A

SPR-01-S40A

SPR-01-D80A

-