ECC Series (DIN Connector) | ||||||
Ordering information | ||||||
ECC | - | P96A | - | 2.54R | ||
① | ②③④ | ⑤ ⑥ | ||||
① Series prefix | ||||||
② Contact shape : P(Plug) | ||||||
③ No. of contact : 96,48,30 | ||||||
④ Contact finish of contact : A(Gold flash) | ||||||
⑤ Contact pitch | ||||||
⑥ Right angle type | ||||||
- 정보
- 도면
-
Materials
Housing: Polyester(UL94V-0)
Housing Color : Grey
Contact : Brass
Plating
Contact Plating : Au or Sn Over Ni
Contact area : Gold flash
Other area : SnPb 3~5㎛
Electrical
Current rating : 3A
Voltage rating : 250V AC
Contact resistance : 30㏁ max
Insulation resistance : 1000㏁ Min
withstanding voltage : 1000V AC
Temperature range : -45℃ ~ +105℃
-
-