| V35 Series ( Wire to Board Connector) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V35 | - | PFR | - | 21C-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ① | ②③④ | ⑤⑥⑦ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ① Series prefix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ② P : PCB type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ③ F : Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 정보
- 도면
-
Materials
Housing: Themoplastic polyester(PBT).Glass-fiber filled,flame retardant UL94V-O
Housing Color: Brown
Contact: Brass
Bolt: Brass
Screw: Brass
Hexa nut: S25C
Washer: S25C
Bracket: SPCC 3N
Plating
Contact area: Au Flash
Solder tail area: Au Flash
Underplate: Ni 1.27㎛
Electrical
Current rating: 13A
Voltage rating: 750V AC
Contact resistance: 5000㏁ min at DC 500V
Dielectric withstanding voltage: 1000 V AC
Temperature range:-55℃ ~ +125℃
Mechanical
Mating force: 600g max/pin
Unmating force: 100g min/pin
-
V35-PFR-21C-A

V35-PFS-21-A

-