RPF Series (DIN Connector) | ||||||||||||
Reverse Din Male Press Fit Connector | ||||||||||||
Ordering information | ||||||||||||
RPF | - | XXA | - | 13MB | - | XX | - | XX | ||||
① | ②③ | ④⑤ | ⑥ | ⑦ | ||||||||
① Series prefix | ||||||||||||
② No. of contact : 96,64(Dim Table) | ||||||||||||
③ Contact fisnish : Gold Flash | ||||||||||||
④ Tail length : 13㎜,6㎜) | ||||||||||||
⑤ Standard type:Mating length 4.8㎜ | ||||||||||||
⑥ No.of contact : Mating length 5.5㎜ | ||||||||||||
⑦ No.of contact : Mating length 4.0㎜ | ||||||||||||
- 정보
- 도면
-
Materials
Housing : Thefmoplastic polyester(PBT), Glass-fiber filled, UL94V-O
Housing Color : Grey,Black
Contact : Phosphor Bronze
Plating
Contact area : Gold Flash
Other area : Au Flash
Underplate : Ni 1.3㎛
Electrical
Current rating : 2A
Voltage rating : 250V AC
Contact resistance : 20㏁ max(Initial), 30㏁ max(Final)
Insulation resistance : 5000㏁ min at 500V DC
Dielectric withstanding voltage : 1000V AC
Temperature range : -55℃ ~ +125℃
-
-