SPE 01 Series | |||||||||
Ordering information | |||||||||
SPES01 | - | S12A | - | X | - | X | - | X | |
① ② ③ | ④⑤⑥ | ⑦ | ⑧ | ⑨ | |||||
① Series prefix | |||||||||
② Contact type : S(Straight) | |||||||||
③ Contact pitch : 2.54㎜ Pitch, square 0.64㎜ | |||||||||
④ Contact row : S(1Row), D(2Row) | |||||||||
⑤ No. of contact : S(1~40), D(2~80),T(3~120) | |||||||||
⑥ Contact finish : Au flash ⑦ Option A : Mating length ⑧ Option B : Dip length ⑨ Option C : Total length |
- 정보
- 도면
-
Electrical
Current rating : 3A
Voltage rating : 250V AC
Contact resistance : 20㏁ max(Initial), 30㏁ max (Final)
Insulation resistance : 5000㏁ min at 500V DC
Withstanding voltage : 1000V AC
Temperature range : -55℃ ~ +105℃
Materials
Housing : Nylon 66(UL94V-O)
Housing Color : Black
Contact : Brass
Plating
Contact area : Au flash
Other area : Au flash
Underplate : Ni 1.27㎛
-
-