RPF Series (DIN Connector) | ||||||||||||
Reverse Din Male Press Fit Connector | ||||||||||||
Ordering information | ||||||||||||
RPF | - | 96A | - | 13MB | - | XX | - | XX | - | () | ||
① | ②③ | ④⑤ | ⑥ | ⑦ | ⑧ | |||||||
① Series prefix | ||||||||||||
② No. of contact : 96,64,48,32(Dim Table) | ||||||||||||
③ Contact fisnish : Gold Flash | ||||||||||||
④ Tail length : (13:13㎜,6:6㎜) | ||||||||||||
⑤ FMLB type | ||||||||||||
⑥ No.of contact : Mating length 5.5㎜ | ||||||||||||
⑦ No.of contact : Mating length 4.0㎜ | ||||||||||||
⑧ Option |
- 정보
- 도면
-
Electrical
Current rating : 2A
Voltage rating : 250V AC
Contact resistance : 20㏁ max(Initial), 30㏁ max(Final)
Insulation resistance : 5000㏁ min at 500V DC
Dielectric withstanding voltage : 1000V AC
Temperature range : -55℃ ~ +125℃
Materials
Housing : Thefmoplastic polyester(PBT), Glass-fiber filled, UL94V-O
Housing Color : Grey,Black
Contact : Phosphor Bronze
Plating
Contact area : Gold Flash
Other area : Au Flash
Underplate : Ni 1.3㎛
Mechanical
Insertion force : PCB hole (20kg max)
Extraction force : PCB hole (3kg max)
-
-